Trims
10
2012 Buick Regal
Here are the new vehicles we have listed, based on the model you have chosen. You can scroll down to view the different listings and trims.

MSRP $30,085 - $40,900
Trims
Available:
10
2012 Buick Regal Trims
Select a trim from the list below for more detailed vehicle information, pictures, specs and reviews.
| TRIM NAME | ENGINE | ECONOMY | MSRP | |
|---|---|---|---|---|
| 2012 Buick Regal 4dr Sdn w/1SB | Flexible Fuel | 10.70/6.30 Litres/100 KM | $30,085 | |
| 2012 Buick Regal 4dr Sdn w/1SD | Flexible Fuel | 10.70/6.30 Litres/100 KM | $30,085 | |
| 2012 Buick Regal 4dr Sdn w/1SH | Flexible Fuel | 10.70/6.30 Litres/100 KM | $31,195 | |
| 2012 Buick Regal 4dr Sdn w/1SL | Flexible Fuel | 10.70/6.30 Litres/100 KM | $31,195 | |
| 2012 Buick Regal 4dr Sdn w/1SN | Flexible Fuel | 10.70/6.30 Litres/100 KM | $31,195 | |
| 2012 Buick Regal 4dr Sdn eAssist w/1SU | Hybrid | 8.30/5.40 Litres/100 KM | $34,335 | |
| 2012 Buick Regal 4dr Sdn eAssist w/1SV | Hybrid | 8.30/5.40 Litres/100 KM | $34,335 | |
| 2012 Buick Regal 4dr Sdn Turbo w/1SP | Flexible Fuel | 11.30/6.80 Litres/100 KM | $36,975 | |
| 2012 Buick Regal 4dr Sdn Turbo w/1SR | Flexible Fuel | 11.30/6.80 Litres/100 KM | $36,975 | |
| 2012 Buick Regal 4dr Sdn GS w/1SX | Gasoline | 11.10/7.40 Litres/100 KM | $40,900 | |




